In 2024, 103 of the 106 H-1B petitions submitted by employers classified under the Information industry located across Southwest PA News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.2%, which is lower than the average in Pennsylvania across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.1%, slightly higher than 2023’s 97.4%. Across the publication area, employers across all industries submitted 246 petitions during the same period, with an approval rate of 98%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Information industry led the H-1B filings with 106 petitions, representing 43.1% of all submissions in Southwest PA News publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 90 petitions and represented 36.6% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, 97.8% were approved and 2.2% were denied.
Ansys, Inc. and Aimpoint Digital LP with four other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Information sector saw a 7.1% increase in the number of H-1B petitions across Southwest PA News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Information | 106 | 43.1% | 97.2% | 2.8% |
| 2 | Professional, Scientific, and Technical Services | 90 | 36.6% | 97.8% | 2.2% |
| 3 | Manufacturing | 32 | 13% | 100% | 0% |
| 4 | Health Care and Social Assistance | 6 | 2.4% | 100% | 0% |
| 5 | Educational Services | 5 | 2% | 100% | 0% |
| 6 | Retail Trade | 2 | 0.8% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.4% | 100% | 0% |
| 7 | Construction | 1 | 0.4% | 100% | 0% |
| 7 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.4% | 100% | 0% |
| 7 | Transportation and Warehousing | 1 | 0.4% | 100% | 0% |
| 7 | Wholesale Trade | 1 | 0.4% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Ansys, Inc. | Information | 100 | 97% | 3% |
| Ness USA, Inc. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
| Cogent Infotech Corporation | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
| Accion Labs US, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Suntec Business Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Mylan, Inc. | Manufacturing | 8 | 100% | 0% |
| National Rubber Corporation | Manufacturing | 6 | 100% | 0% |
| AK ITM Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Starshr, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| SMG Global Circuits, Inc. | Manufacturing | 4 | 100% | 0% |
| Pennsylvania Transformer Technology, Inc. | Manufacturing | 4 | 100% | 0% |
| Aquatech International, LLC | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Norstan Communications, Inc. | Information | 3 | 100% | 0% |
| West Penn Allegheny Health System | Health Care and Social Assistance | 2 | 100% | 0% |
| Washington Jefferson College | Educational Services | 2 | 100% | 0% |
| Aimpoint Digital LP | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pennsylvania Western University | Educational Services | 2 | 100% | 0% |
| Otodata Technologies USA, Inc. | Manufacturing | 2 | 100% | 0% |
| Mylan Pharmaceuticals, Inc. | Manufacturing | 2 | 100% | 0% |
| Laxmi Narayana Corporation | Retail Trade | 2 | 100% | 0% |
| Centerville Clinics, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Washington Penn Plastic Company, Inc. | Manufacturing | 1 | 100% | 0% |
| Centimark Corporation | Construction | 1 | 100% | 0% |
| Visvero, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Thermo-Calc Software, Inc. | Information | 1 | 100% | 0% |
| CNX Gas Company, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Blackrock Resources, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Starline Holdings, LLC | Manufacturing | 1 | 100% | 0% |
| Development Dimensions International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Process Hvac Solutions, LLC | Wholesale Trade | 1 | 100% | 0% |
| Pittsburgh Kidney Care, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Peters Township School District | Educational Services | 1 | 100% | 0% |
| Equitrans Midstream Corporation | Transportation and Warehousing | 1 | 100% | 0% |
| Hotronix, LLC | Manufacturing | 1 | 100% | 0% |
| Penn Highlands Mon Valley | Health Care and Social Assistance | 1 | 100% | 0% |
| Innovative Electronics Corporation | Manufacturing | 1 | 100% | 0% |
| Jefferson Regional Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Nicholson Construction Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ametek, Inc. | Manufacturing | 1 | 100% | 0% |
| Mylan Technologies, Inc. | Manufacturing | 1 | 100% | 0% |



