Alexandra Jarrell, Cody D. Jannenga and Chloe Ellen Jones, 24-year-olds, were the youngest inmates incarcerated in Greene County in December 2022.
Robin Dewayne Roberts was the oldest at 66-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Greene County in December 2022
Name | Age |
---|---|
Albert James Lahew | 56 |
Albert James Lahew | 55 |
Alexandra Jarrell | 24 |
Allen Christophe Poling | 43 |
Amnie Eugene Lawver | 59 |
Avery Lavon Pritchett | 35 |
Bailey Charles Thorne | 25 |
Benjamin Thomas Miller | 45 |
Brian Kamalle Young | 36 |
Brian Keith Karadavut | 34 |
Brian Keith Karadavut | 33 |
Brian Lee Sines | 40 |
Briar David Jones | 26 |
Caleb Isaac Lucey | 39 |
Chad Willis Wynn | 41 |
Charles Edward Cumberledge | 27 |
Charles Ferree Whipkey | 60 |
Charles Ferree Whipkey | 59 |
Cheyenna Perry | 38 |
Cheyenna Perry | 38 |
Chloe Ellen Jones | 24 |
Christina Larea Lorenz | 35 |
Christopher Lee Buskirk | 35 |
Christy L. McCarty | 47 |
Clyde Junior Stout | 46 |
Cody A. Gilblom | 29 |
Cody D. Jannenga | 24 |
Curtis Matthew Vanbuskirk | 31 |
Danny Edward McElroy | 28 |
David Michael Renner | 40 |
Dustin Franklin Virgili | 31 |
Eric Gene Blosser | 41 |
Eric James Stull | 53 |
Frank P. Oleary | 65 |
Frankie Ray Frost | 34 |
Franklin Delano Virgili | 52 |
Franklin Delano Virgili | 51 |
George Junior Cameron | 52 |
George Junior Mitchell-Mayle | 29 |
Ian Jared Nakonechni | 33 |
James Turner Lewers-Bagley | 33 |
Jamie Beth Seyer | 37 |
Jason Paul Grow | 30 |
Jason William Roe | 40 |
Jeffrey Robert Martin | 63 |
Jeremy W. Ball | 46 |
Jerod Alan Green | 44 |
Jesse William Patterson | 33 |
John Fitzgerald Lavigne | 56 |
John Robert Lohr | 63 |
Jonathan Michael Teagarden | 32 |
Joseph Matthew Black | 31 |
Joshua Allen Seeholzer | 30 |
Joshua C. Johnson | 46 |
Kaitlynn Mackenzie Wolfe | 25 |
Kaleb Demont Walters | 27 |
Keith Martine Scott | 53 |
Kelly Eugene Jones | 46 |
Kenneth Robert Dulaney | 64 |
Kenneth Robert Dulaney | 64 |
Kody Alan Scott | 24 |
Ladonna Lynn Lingenfield | 35 |
Lana Kay Roe | 48 |
Leonard L. Glendenning | 53 |
Lindsay Rae Bird | 29 |
Logan John Lynn Miller | 34 |
Lougina Fairbee | 52 |
Luke Spencer | 35 |
Matthew Luke Bartimus | 47 |
Maurice Ferrier | 33 |
Michael Hayes | 38 |
Michael Anthony Braun | 37 |
Michael Edward Phillips | 31 |
Monty William Jackson | 32 |
Nevin Lee Mitchell | 33 |
Nicholas R. Celli | 38 |
Paul Eugene Davis | 50 |
Randy Flynn Anderson | 59 |
Reece Dillon Shepard | 29 |
Richard Allen Vanpelt | 48 |
Richard G. Dunfee | 36 |
Richard M. Dousa | 58 |
Robert Jermaine Bailey | 48 |
Robert Wayne Rutan | 63 |
Robin Dewayne Roberts | 66 |
Roger Matthew Eddy | 33 |
Ronald Ray Conard | 32 |
Ronald Ray Conard | 32 |
Samuel Roy Reese | 42 |
Sashuan S. Townsend | 25 |
Scott J. Baker | 49 |
Scott J. Baker | 48 |
Shane Alex Black | 26 |
Shane Alex Black | 26 |
Shane Joseph Hanlan | 34 |
Shaun Paul Harden | 41 |
Shawna L. Snyder | 34 |
Shawna L. Snyder | 34 |
Stacy Ann Demaske | 32 |
Stephen Eugene Hodgson | 32 |
Steven T. Dulik | 50 |
Terri Lynn Black | 56 |
Timothy Allan Hilverding | 32 |
Todd Allen Henderson | 43 |
Tonya Jean Demaske | 37 |
Tonya Michelle Palmer | 32 |
Tracy L. Kennedy | 53 |
Waylan H. Hanlan | 32 |
William Bernard Smearcheck | 63 |
William Edward Patterson | 54 |
William F. Lewis | 27 |
William Michael Hoge | 27 |
Willie Wayne Jones | 29 |
ORGANIZATIONS IN THIS STORY
Springhill Township• Bobtown• Dry Tavern• Borough of Clarksville• Mapletown• Brave• Borough of Greensboro• Mount Morris• Borough of Waynesburg• Fairdale• Rogersville• Crucible• Whiteley Township• Aleppo Township• Mather• Wind Ridge• New Freeport• Borough of Carmichaels• Borough of Rices Landing• Nemacolin• West Waynesburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.