Marcus Michael Booze, a 23-year-old, was the youngest inmate incarcerated in Greene County in January.
Robin Dewayne Roberts was the oldest at 69-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Greene County in January
Name | Age |
---|---|
Alexandra Jarrell | 26 |
Angela Dee Barr | 43 |
Anthony Joseph Stump | 34 |
Anthony William King | 25 |
Ashley Marie Hall | 35 |
Avery Lavon Pritchett | 37 |
Brian Kamalle Young | 37 |
Brian Keith Phillips | 37 |
Brian Lee Sines | 42 |
Caleb Isaac Lucey | 40 |
Carl Grimm | 47 |
Cecil Haymen McGee | 45 |
Chad Willis Wynn | 43 |
Charles Edward Cumberledge | 29 |
Charles Edward Ulrich | 36 |
Chloe Ellen Jones | 27 |
Cody A. Gilblom | 30 |
Cody D. Jannenga | 26 |
Curtis Matthew Vanbuskirk | 33 |
Dustin Franklin Virgili | 33 |
Dusty Wayne Sampson | 30 |
Eric James Stull | 55 |
Franklin Delano Virgili | 53 |
George Junior Cameron | 54 |
George Junior Mitchell-Mayle | 31 |
Glen Edward Miller | 45 |
Gregory M. McClead | 45 |
James Turner Lewers-Bagley | 35 |
Jason William Roe | 43 |
Jeffrey Robert Martin | 65 |
Jeremy W. Ball | 48 |
Jerod Alan Green | 46 |
John D. Shriver | 54 |
John Fitzgerald Lavigne | 58 |
John Robert Lohr | 66 |
Jonathan Michael Teagarden | 34 |
Joseph Matthew Black | 33 |
Kaitlynn Mackenzie Wolfe | 26 |
Kaleb Demont Walters | 28 |
Keith Martine Scott | 55 |
Kody Alan Scott | 26 |
Lana Kay Roe | 50 |
Lindsay Rae Bird | 30 |
Luke Spencer | 37 |
Marcus Michael Booze | 23 |
Matthew S. Perry | 44 |
Michael Anthony Braun | 40 |
Nevin Lee Mitchell | 35 |
Randy Flynn Anderson | 61 |
Richard Allen Vanpelt | 50 |
Richard G. Dunfee | 38 |
Rick Robert Robinson | 61 |
Robert Jermaine Bailey | 50 |
Robin Dewayne Roberts | 69 |
Ryan Michael Higgins | 38 |
Scott J. Baker | 50 |
Shaun Paul Harden | 44 |
Stephen Eugene Hodgson | 33 |
Terri Lynn Black | 57 |
Theodore Eugene Gibbs | 31 |
Tracy L. Kennedy | 55 |
William Greene | 31 |
William Edward Patterson | 56 |
William F. Lewis | 29 |
Willie Wayne Jones | 31 |
ORGANIZATIONS IN THIS STORY
Springhill Township• Bobtown• Dry Tavern• Borough of Clarksville• Mapletown• Brave• Borough of Greensboro• Mount Morris• Borough of Waynesburg• Fairdale• Rogersville• Crucible• Whiteley Township• Aleppo Township• Mather• Wind Ridge• New Freeport• Borough of Carmichaels• Borough of Rices Landing• Nemacolin• West Waynesburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.