Prison
Prison
Amarion Michaux, a 17-year-old, was the youngest inmate incarcerated in Washington County in January.
Robert R. Cuppett, Ralph Good and Anthony Capodieci were the oldest at 80-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Washington County in January
Name | Age |
---|---|
Aaron O. Payne | 56 |
Adam Glenn Dellenbaugh | 35 |
Aimee Lynn Irwin | 51 |
Albert Fordyce | 59 |
Alexander Joseph Martos | 55 |
Alfred G. Quevi | 56 |
Alfredo Sanchez Barboza | 22 |
Alonzo Henry Griffin | 22 |
Amarion Michaux | 17 |
Andrew Duncan-Augustyniak | 27 |
Andrew J. Minnis | 28 |
Andrew Robert Lehigh | 34 |
Angelina Victoria Gates | 34 |
Anthian Darall Goehring | 36 |
Anthony Capodieci | 80 |
Anthony Scicchitano | 52 |
Anthony Richard Terry | 60 |
Antoine Hairston | 29 |
Antonio Redman Heath | 38 |
Antonio Rohaz Gonzalas | 34 |
Antwain Oliver | 39 |
Antwain Sharon Washington | 49 |
Apipat Vutipawat | 29 |
Arnold Webster | 68 |
Ashley M. White | 41 |
Barbara A. Girdish | 70 |
Benjamin Alexander Jenkins | 32 |
Billy Jack Conkey | 49 |
Bobby Frank Kirkland | 30 |
Bradley Matthew Allen | 47 |
Brady Hugh Paul | 22 |
Brandon Howard | 32 |
Brandon Christophe Barnickel | 38 |
Brandon Lee Wolowski | 28 |
Brian Keruskin | 60 |
Brian Alan Still | 37 |
Brian John Jackson | 34 |
Brian Keith Kelly | 40 |
Brittany Berger | 27 |
Bruce Anthony Brown | 58 |
Bryan Harris | 25 |
Caleb Kenion Ramey | 41 |
Carl Wayne Stevens | 62 |
Casey Dawn Cole | 30 |
Casey Lee Hoey | 42 |
Chad Spence | 48 |
Chad S. Smith | 33 |
Charles Fey | 43 |
Charles Shider | 32 |
Charles Lester Cole | 30 |
Charles Mckinley Dutch | 33 |
Charles Michael Appel | 28 |
Charles Raymond Fetsko | 40 |
Charles Walter Tarr | 34 |
Charles X. Richards | 41 |
Chester Michael Kasianczuk | 47 |
Chris Allan Williams | 57 |
Christina Gentile | 47 |
Christopher Thomas | 28 |
Christopher Urista | 19 |
Christopher F. Thomas | 46 |
Christopher James Myers | 53 |
Christopher M. Daykon | 37 |
Christopher M. Holiday | 27 |
Cody Alan Gadd | 29 |
Cody T. Patnesky | 31 |
Corey Lomax | 37 |
Corey Volk | 27 |
Cornell Louis Titus | 59 |
Crystal Lashea Rush | 32 |
Curtis Ross Johnson | 50 |
Daniel Ethridge | 42 |
Daniel Segen | 62 |
Danielle Sharise Rainey | 44 |
Danny Ray Cintella | 64 |
Dant Richardson | 56 |
Dante Lamar James | 35 |
Darel J. Barbour | 40 |
Darius Allen Duncan | 29 |
David Brock | 54 |
David Chacko | 67 |
David Allen Vaughan | 59 |
David Carl Imhoff | 46 |
David Darrell David | 73 |
David James McClelland | 37 |
David L. Armstrong | 61 |
David Mcclain Mounts | 27 |
David Mitchell Smith | 43 |
David Paul Huggins | 66 |
David Samual Adams | 33 |
David Sterling Wright | 53 |
Davoun Darnell Fuse | 42 |
Dee Frazee Jr. | 28 |
Demetrick Ray Montgomery | 42 |
Demetrius Ellis | 32 |
Derek William Lyle | 50 |
Derrick Blakey | 56 |
Derrick Dwayne Price | 54 |
Desmond Louis Lightfoot | 29 |
Devantay Lauderbaugh | 29 |
Devaughn A. Johnson | 32 |
Devon Kia Jones | 43 |
Devontae L. Dean-Mitchell | 22 |
Diane M. McClelland | 60 |
Dino Martin Rucci | 62 |
Dominike Francis Tedrow | 51 |
Donald Lee Kosek | 36 |
Donald Lee Snow | 51 |
Donald Stanley Knupp | 35 |
Dontae Lamont Chandler | 32 |
Dontaey Louis Clites | 31 |
Douglas Schrecengost | 40 |
Douglas Yondale Cochran | 26 |
Duane Brock Thomas | 50 |
Durand Jemar Alexander | 44 |
Dustin Rush | 38 |
Dwayne Edward Patterson | 26 |
Dylan Dustyn Lesnik | 31 |
Ed David Fowler | 34 |
Edwin Davis | 33 |
El-Hajj Malik Turner | 30 |
Elijah Hildebrand | 38 |
Emily Stanton | 33 |
Emily Nicole Prowitt | 23 |
Eric Dante Wells | 34 |
Eric Robert Shrum | 48 |
Eric Warren Hull | 66 |
Eric Wayne Smith | 54 |
Ernest Leroy Majors | 38 |
Eugene Joseph Nagy | 43 |
Evan Hryniewich | 31 |
Floyd E. Filby | 65 |
Francis Nicholas Falcon | 40 |
Frank Russel Jones | 34 |
Freddi B. Miller | 22 |
Frederick Mead Pochiba | 60 |
Gary Pavlic | 67 |
Gary Eugene Stoneking | 46 |
Gary W. Bates | 52 |
Gene David Carey | 51 |
Gerald Louis Szakal | 40 |
Glenn Edward Davis | 33 |
Gregory Brown | 59 |
Gregory Duane Lomax | 54 |
Gregory Stephen Modery | 52 |
Harrison Carr | 55 |
Haven Lawrence Brown | 21 |
Henry Baron Neil | 45 |
Henry Dion Williams | 39 |
Issac Michael Gonda | 41 |
Ivan E. Sadler | 60 |
Jacob Rubio | 20 |
Jacob Allen Wiley | 20 |
Jamaal Greene | 24 |
Jamaine Payne | 33 |
Jamar Davis | 40 |
Jamar Tyrone Jones | 29 |
James Romito | 57 |
James Charles Wilkin | 45 |
James E. Clark | 59 |
James Erik Checco | 30 |
James R. Kline | 33 |
James S. Hammond | 43 |
James S. Henry | 44 |
Jamie Watkins | 18 |
Jared William Dalton | 29 |
Jason Huff | 43 |
Jason John Davis | 43 |
Jeffrey Horabik | 35 |
Jeremiah Johnson | 49 |
Jeremiah Kevin Johnson | 19 |
Jeremy Carr | 39 |
Jeremy Hollenbach | 42 |
Jeremy Lawrence Newman | 31 |
Jeriod A. Fields | 38 |
Jesse Andrew Charnik | 33 |
Jesse Garfield Lowther | 63 |
Jessica Chronister | 37 |
Jessica Rizor | 45 |
Jessica Renee Vanderlee | 41 |
Jj John Whipkey | 36 |
Joel Richard Gallagher | 36 |
John Gebauer | 36 |
John Kowal | 63 |
John A. Weber | 64 |
John Albert Sadvary | 43 |
John Dominick Bracken | 34 |
John Dustin Donley | 32 |
John Ira Bronson | 66 |
John L. Eckert | 62 |
John Lawrence Crea | 34 |
John M. Rigby | 43 |
John Thomas Jones | 69 |
John Wayne King | 56 |
Jonathan Brook Gracey | 55 |
Jonathan Jerome Benjamin | 35 |
Jonathan R. Thomas | 46 |
Jordan Alexander Clemons | 33 |
Jose Cortes | 31 |
Jose Fields | 55 |
Jose Luciano-Herrera | 44 |
Jose Manuel Garcia-Hernandez | 26 |
Joseph Durbin | 59 |
Joseph Olinsky | 49 |
Joseph Andrew Brown | 57 |
Joseph Chase Durila | 35 |
Joseph Daniel Scott | 46 |
Joseph Edwin Plovic | 39 |
Joseph John Natale | 43 |
Joseph Kenneth Welty | 35 |
Joseph R. Thomas | 49 |
Joseph Robert Warrick | 25 |
Joshua Fields | 30 |
Joshua Roberts | 40 |
Joshua Wilkerson | 33 |
Joshua David Otey | 41 |
Joshua Leis Vedder | 36 |
Joshua Michael Wells | 34 |
Justin Sargent | 37 |
Justin Jon Welch | 35 |
Justin Joseph Richards | 30 |
Justin Michael Secreti | 45 |
Kameron Lamar Donahue | 31 |
Kara Prentice | 32 |
Karrington Lewis | 25 |
Keith Rosario | 32 |
Keith Edward Jones | 31 |
Kendall Brandon Brown | 22 |
Kendall Lee Davis | 36 |
Kenneth James Haskey | 35 |
Kenneth Lamont Pone | 40 |
Kevin Dwayne Kiskadden | 59 |
Keyshawn Whitlock | 21 |
Kimberly Kover | 34 |
Kimberly Wilhelm | 59 |
Kyler Edward Livingston | 31 |
Kylin Armon Smith | 22 |
Lamont James Cooper | 43 |
Lance Rogers | 34 |
Laron Lakeye Jackson | 46 |
Larry McKinley | 68 |
Larry E. Adams | 32 |
Larry James Boyd | 52 |
Latasha Stapp | 36 |
Lavonne T. Williams | 42 |
Lawrence Delestienne | 70 |
Lemoyne Bush | 34 |
Leslie D. Molinaro | 57 |
Leslie Joe Barney | 66 |
Maceo Adrese Saunders | 27 |
Malik D. Thomas | 29 |
Marcus R. Mavrakis | 39 |
Mark Anton | 65 |
Mark Kisner | 54 |
Mark Malloy | 39 |
Mark Allen Johnson | 64 |
Mark David Hatfield | 40 |
Mark M. Fisher | 38 |
Mason Matthew Fortunato | 22 |
Matthew Bunting | 41 |
Matthew Ebo | 38 |
Matthew James Vasquez | 34 |
Maurice Dupree Mathis | 22 |
Melanie Lynne Vicheck | 47 |
Melvin R. Clark | 59 |
Micah James Pierce | 49 |
Michael Kampo | 74 |
Michael Supernaw | 65 |
Michael A. Rozzo | 36 |
Michael A. Wardle | 39 |
Michael Alan Amati | 42 |
Michael Angelo Pusateri | 41 |
Michael Anthony Cruz | 32 |
Michael Bryan Jolly | 62 |
Michael George Deep | 53 |
Michael James Deloe | 44 |
Michael John Bickel | 32 |
Michael John Neese | 36 |
Michael Robert Rozanc | 38 |
Michael Thomas Barringer | 53 |
Michael Wayne Cumer | 54 |
Michelle Sue Tharp | 54 |
Nathaniel Johnson | 29 |
Nathaniel Kevin Griffin | 30 |
Nicholas Dano | 52 |
Nicholas Lesjak | 39 |
Nicholas George Retos | 38 |
Nichole Whittney Cargill | 28 |
Nickolas A. Donofrio | 31 |
Nicole Kass | 33 |
Nicole Renae Sachek | 35 |
Nikki Lynn Clark | 30 |
Norman E. Booher | 64 |
Nyeacha Patrice Wilson | 33 |
Nyieka Delores Speer | 29 |
Obataive Scott | 50 |
Orlando Guarino | 53 |
Orville Leland Trail | 55 |
Patrick Lewis Parkman | 31 |
Paul Kelly | 35 |
Paul Charles Helmick | 58 |
Paul Joseph Chechuck | 60 |
Paul R. Graham | 61 |
Peri L. Youngblood | 54 |
Phey Charles Wilson | 67 |
Philip Adrian Whitlock | 40 |
Philip D. Leffew | 42 |
Phillip Toomer | 40 |
Phillip Wilson MacKlin | 34 |
Preston Klages | 38 |
Ralph Good | 80 |
Randy Reese | 55 |
Randy L. Hughes | 43 |
Raymond E. Ward | 31 |
Raymond Herbert Grayson | 25 |
Raymond Leroy Shrader | 53 |
Raymond Maurice Lee | 45 |
Richard Andrulewicz | 57 |
Richard A. Betonte | 64 |
Richard A. Rupar | 70 |
Richard Allen Dunkovich | 68 |
Richard Lawrence Rollison | 56 |
Richard Michael Meglaye | 43 |
Richard Morton Porter | 59 |
Robert Paris | 57 |
Robert Allen Benney | 49 |
Robert Anthony Seaton | 39 |
Robert C. Mack | 42 |
Robert J. Braun | 29 |
Robert L. Murphy | 47 |
Robert R. Cuppett | 80 |
Robert Wayne Noble | 58 |
Rodney Sterlingle McGee | 55 |
Roland William Steele | 76 |
Ronald Mack | 77 |
Ronald Alexander Massari | 32 |
Ronald James Thomas | 58 |
Ronald Joseph Gallo | 36 |
Ronald L. Gray | 56 |
Ronald Michael Curran | 43 |
Ronald Robert Osko | 29 |
Roxanne Taylor | 36 |
Roy Douglas Simeth | 66 |
Ryan Ritenour | 38 |
Ryan Robison | 39 |
Ryan C. Wright | 31 |
Ryan Michael Scott | 33 |
Ryan Scott Carrell | 31 |
Sabrina Hancock | 34 |
Samuel Cruz | 38 |
Samuel Lamont Pierce | 56 |
Samuel Raymond Ross | 43 |
Sara M. Bredniak | 34 |
Scot P. Woods | 60 |
Scott Duchi | 48 |
Scott R. Shaffer | 61 |
Sean Houston | 50 |
Shaquore Marquis Yarbrough | 29 |
Shaun Dennis Rosario | 43 |
Shawn Matthew Carroll | 40 |
Shayne Charles Coffield | 32 |
St Patrick Earl Levy | 29 |
Stephen Reed Whipkey | 36 |
Stephen Vaughn Wasler | 47 |
Stephen William Johnson | 29 |
Steve Czako | 50 |
Steven Williams | 38 |
Steven Devaughn Burrow | 31 |
Steven Matthew Rush | 31 |
Stuart James Hersey | 50 |
Taft Derrick Jones | 35 |
Taj Renee McBride | 38 |
Tara A. Howard | 46 |
Tavian Hooper | 25 |
Tecko Dwayne Tartt | 36 |
Tedd R. Mitchell | 35 |
Terrance McKenrick | 56 |
Terrance K. Graham | 46 |
Terrance M. Boyd | 35 |
Terrance William Davis | 42 |
Terrence Lee Walker | 41 |
Theodore Krzywiecki | 68 |
Thomas Eugene Welch | 54 |
Thomas F. Kelley | 53 |
Thomas William Wells | 37 |
Timothy Kriston | 37 |
Tina Marie Diamond | 59 |
Tommie S. Holmes | 39 |
Tonya Palmer | 44 |
Tracy Medlen | 30 |
Travis Bush | 33 |
Tricia Beth Goldreyer | 29 |
Troy Matthew Chiera | 36 |
Troy Sutton Ethridge | 35 |
Tyler James Talley | 19 |
Tyree Tahon Jackson | 32 |
Val Smith | 25 |
Vaughn Crews | 35 |
Victor L. Simonelli | 35 |
Victor Renail Brown | 36 |
Walter Ramon Maryland | 54 |
Wayne English | 33 |
William Curcio | 26 |
William Gallaway | 36 |
William Lyons | 58 |
William Wallace | 68 |
William A. Ross | 57 |
William Douglas Dickey | 41 |
William E. Patterson | 53 |
William James Tyler | 57 |
Willie H. Cannon | 61 |
Willis Sapp | 50 |
Windale Alexander Barfield | 37 |
Zachariah Stathers | 36 |
Zachary Clayton Jones | 27 |
Zachary Shay Aquilina | 26 |
Zachary Taylor Hooks | 30 |
Zaeshown Jaheim Kimbrew | 21 |
Zakhary Joseph Abbott | 30 |
ORGANIZATIONS IN THIS STORY
Amwell• Westland• Wolfdale• Borough of Donora• Fredericktown• Thompsonville• East Finley Township• Borough of Canonsburg• Borough of Marianna• Bulger• Borough of Ellsworth• Hendersonville• Borough of West Middletown• Millsboro• West Pike Run Township• Langeloth• Borough of Stockdale• Baidland• Joffre• Chartiers Township• Borough of Beallsville• Borough of East Washington• Borough of Long Branch• Borough of Deemston• Nottingham Township• Southview• East Bethlehem Township• Borough of Dunlevy• South Strabane Township• Van Voorhis• Wickerham Manor-Fisher• McGovern• Borough of Roscoe• Borough of California• West Alexander• Muse• Borough of Twilight• Gastonville• Wylandville• Borough of Burgettstown• Borough of Speers• Taylorstown• Borough of Houston• Cecil-Bishop• Elrama• Borough of North Charleroi• Borough of Green Hills• McMurray• North Bethlehem• Borough of Bentleyville• Meadowlands• Atlasburg• Peters Township• Avella• Borough Of New Eagle• Slovan• Borough Of Elco• Borough Of Claysville• Borough Of Coal Center• Borough Of Finleyville• West Bethlehem• Eighty Four• Borough Of Cokeburg• Paris• North Strabane Township• City Of Monongahela• Borough Of Charleroi• Borough Of West Brownsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.