Elijah McLachlan David and Marcus Michael Booze, 24-year-olds, were the youngest inmates in Greene County in June.
Robin Dewayne Roberts was the oldest at 69-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Greene County in June
Name | Age |
---|---|
Alexandra Jarrell | 26 |
Angela Dee Barr | 43 |
Anthony Joseph Stump | 35 |
Anthony William King | 25 |
Ashley Marie Hall | 35 |
Avery Lavon Pritchett | 38 |
Brian Kamalle Young | 38 |
Brian Keith Phillips | 38 |
Brian Lee Sines | 42 |
Caleb Isaac Lucey | 41 |
Carl Grimm | 48 |
Charles Edward Cumberledge | 30 |
Chloe Ellen Jones | 27 |
Cody A. Gilblom | 30 |
Cody D. Jannenga | 26 |
Curtis Matthew Vanbuskirk | 34 |
Dustin Franklin Virgili | 34 |
Dusty Wayne Sampson | 31 |
Elijah McLachlan David | 24 |
Eric Gene Blosser | 43 |
Eric James Stull | 55 |
Franklin Delano Virgili | 53 |
George Junior Cameron | 54 |
Glen Edward Miller | 45 |
Gregory M. McClead | 45 |
James Turner Lewers-Bagley | 36 |
Jason William Roe | 43 |
Jeremy W. Ball | 49 |
Jerod Alan Green | 46 |
John D. Shriver | 55 |
John Fitzgerald Lavigne | 58 |
John Robert Lohr | 66 |
Jonathan Michael Teagarden | 34 |
Joseph Matthew Black | 34 |
Joshua Allen Seeholzer | 33 |
Joshua Scott Faulk | 30 |
Kaleb Demont Walters | 28 |
Keith Martine Scott | 56 |
Kody Alan Scott | 26 |
Lana Kay Roe | 50 |
Luke Spencer | 38 |
Marcus Michael Booze | 24 |
Marvin L. Miller | 62 |
Matthew S. Perry | 44 |
Monty William Jackson | 35 |
Nevin Lee Mitchell | 35 |
Nicholas R. Celli | 41 |
Randy Flynn Anderson | 61 |
Richard Allen Vanpelt | 50 |
Richard G. Dunfee | 39 |
Rick Robert Robinson | 61 |
Robert Hadley Wyckoff | 39 |
Robert Jermaine Bailey | 50 |
Robin Dewayne Roberts | 69 |
Scott J. Baker | 51 |
Shaun Paul Harden | 44 |
Stephen Eugene Hodgson | 34 |
Terri Lynn Black | 57 |
Terry M. Burkhalter | 36 |
Theodore Eugene Gibbs | 31 |
Timothy Wayne Burghy | 62 |
Tonya Michelle Palmer | 34 |
William Greene | 31 |
William Edward Patterson | 57 |
William F. Lewis | 29 |
Willie Wayne Jones | 31 |
ORGANIZATIONS IN THIS STORY
Springhill Township• Bobtown• Dry Tavern• Borough of Clarksville• Mapletown• Brave• Borough of Greensboro• Mount Morris• Borough of Waynesburg• Fairdale• Rogersville• Crucible• Whiteley Township• Aleppo Township• Mather• Wind Ridge• New Freeport• Borough of Carmichaels• Borough of Rices Landing• Nemacolin• West Waynesburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.