Amarion Michaux, a 17-year-old, was the youngest inmate in Washington County in the second quarter of 2023.
Anthony Capodieci, Ralph Good, and Robert R. Cuppett were the oldest at 80-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Washington County in Q2
Name | Age |
---|---|
Aaron O. Payne | 57 |
Adam Glenn Dellenbaugh | 35 |
Adam Lee Chipps | 40 |
Albert Fordyce | 59 |
Alexander Joseph Martos | 56 |
Alfred G. Quevi | 56 |
Alfredo Sanchez Barboza | 22 |
Amarion Michaux | 17 |
Andrew Augustyniak-Duncan | 27 |
Andrew J. Minnis | 28 |
Andrew Robert Lehigh | 35 |
Angelina Victoria Gates | 35 |
Anthian Darall Goehring | 37 |
Anthony Capodieci | 80 |
Anthony Scicchitano | 53 |
Anthony Richard Terry | 61 |
Antoine Hairston | 29 |
Antonio Redman Heath | 38 |
Antonio Rohaz Gonzalas | 35 |
Antwain Sharon Washington | 50 |
Apipat Vutipawat | 29 |
April Joetta Clancy | 42 |
Arnold Webster | 68 |
Arthur Harris | 62 |
Barbara A. Girdish | 71 |
Benjamin Alexander Jenkins | 32 |
Billy Jack Conkey | 50 |
Bobby Frank Kirkland | 31 |
Bobby Leon Cook | 34 |
Bradley Matthew Allen | 48 |
Bradley Michael Castor | 31 |
Brady Hugh Paul | 22 |
Brandon Howard | 33 |
Brandon C. Patterson | 41 |
Brandon Christophe Barnickel | 38 |
Brandon Lee Wolowski | 28 |
Brennan Mitchell Cole | 29 |
Brian Keruskin | 61 |
Brian Alan Still | 37 |
Brian John Jackson | 34 |
Brian Keith Kelly | 41 |
Brittany Molinaro | 36 |
Bruce Anthony Brown | 58 |
Bryan Harris | 26 |
Bryan John Sedon | 47 |
Bryce Kevin Tacy | 30 |
Caleb Kenion Ramey | 41 |
Carlito J. Montanez-Pietzke | 27 |
Carmen M. Namie | 36 |
Casey Lee Hoey | 43 |
Chad Spence | 48 |
Chad S. Smith | 34 |
Charles Fey | 44 |
Charles Lester Cole | 31 |
Charles M. Ceasar | 48 |
Charles McKinley Dutch | 33 |
Charles Michael Appel | 28 |
Charles Raymond Fetsko | 41 |
Charles W. McAfee | 46 |
Charles Walter Tarr | 34 |
Charles X Richards | 41 |
Chester Michael Kasianczuk | 47 |
Chris Allan Williams | 57 |
Christina Gentile | 48 |
Christopher Thomas | 29 |
Christopher Urista | 20 |
Christopher F. Thomas | 46 |
Christopher James Myers | 53 |
Christopher M. Daykon | 38 |
Christopher M. Holiday | 27 |
Christopher Michael Flock | 45 |
Christopher Robert Allen | 37 |
Clarence R. Hoberek | 52 |
Cody Alan Gadd | 30 |
Corey Lomax | 37 |
Corey Volk | 28 |
Cornell Louis Titus | 59 |
Crystal Valperga | 37 |
Crystal Lashea Rush | 32 |
Curtis Ross Johnson | 50 |
Dandre Graffinread | 26 |
Daniel Ethridge | 42 |
Daniel Segen | 62 |
Danielle Sharise Rainey | 44 |
Danny Ray Cintella | 64 |
Dante Lamar James | 36 |
Darel J. Barbour | 40 |
Darius Allen Duncan | 29 |
David Chacko | 67 |
David Alan Jesko | 50 |
David Allen Vaughan | 59 |
David Carl Imhoff | 46 |
David Darrell David | 73 |
David James McClelland | 38 |
David Jonathan Housel | 47 |
David McClain Mounts | 28 |
David Mitchell Smith | 43 |
David Paul Huggins | 66 |
Davoun Darnell Fuse | 42 |
Dazour Brown | 19 |
Dee Jr. Frazee | 29 |
Demetrius Ellis | 32 |
Dennis E. Vaccaro | 65 |
Derrick Dwayne Price | 54 |
Devantay Lauderbaugh | 30 |
Devaughn A. Johnson | 32 |
Devon Kia Jones | 44 |
Devontae L. Dean-Mitchell | 23 |
Diane M. McClelland | 60 |
Dino Martin Rucci | 62 |
Dominike Francis Tedrow | 51 |
Donald Franks | 54 |
Donald Lee Kosek | 36 |
Donald Stanley Knupp | 36 |
Dontae Lamont Chandler | 32 |
Dontaey Louis Clites | 32 |
Douglas Schrecengost | 41 |
Douglas Yondale Cochran | 27 |
Duane Brock Thomas | 50 |
Durand Jemar Alexander | 44 |
Dustin Rush | 39 |
Dwayne Edward Patterson | 27 |
Dylan Dustyn Lesnik | 31 |
Ed David Fowler | 34 |
Edwin Davis | 33 |
El-Hajj Malik Turner | 30 |
Eli Daniels | 26 |
Elijah Hildebrand | 38 |
Emily Nicole Prowitt | 23 |
Eric Dante Wells | 34 |
Eric Jeb McAdams | 52 |
Eric Robert Shrum | 48 |
Eric Warren Hull | 67 |
Eric Wayne Smith | 55 |
Ernest Leroy Majors | 39 |
Eugene Joseph Nagy | 43 |
Evan Hryniewich | 32 |
Felix Jesus Cruz | 29 |
Floyd E. Filby | 66 |
Frank Russel Jones | 34 |
Freddi B. Miller | 22 |
Gary Pavlic | 68 |
Gary Eugene Stoneking | 46 |
Gary W. Bates | 52 |
Gene David Carey | 52 |
Gerald Louis Szakal | 40 |
Glenn Edward Davis | 33 |
Gracie Aisha S. Mitchell | 30 |
Gregory Duane Lomax | 54 |
Gregory Stephen Modery | 52 |
Harrison Carr | 56 |
Harry Ringer | 42 |
Henry Baron Neil | 45 |
Henry Dion Williams | 40 |
Ivan E. Sadler | 60 |
Jacob Rubio | 21 |
Jacob Allen Wiley | 21 |
Jamaal Greene | 25 |
Jamaine Payne | 33 |
Jamar Davis | 40 |
Jamar Tyrone Jones | 29 |
James Romito | 57 |
James Charles Wilkin | 46 |
James E. Clark | 59 |
James Eddie Moss | 43 |
James Erik Checco | 31 |
James S. Hammond | 43 |
James S. Henry | 44 |
Jamie Watkins | 18 |
Jared William Dalton | 30 |
Jason Huff | 43 |
Jason John Davis | 43 |
Jason Sean Evans | 34 |
Javarr M. Thomas | 28 |
Jeffrey Horabik | 35 |
Jeffrey Paul Trybend | 57 |
Jeremiah Johnson | 49 |
Jeremiah Kevin Johnson | 20 |
Jeremy Carr | 40 |
Jeremy Hollenbach | 42 |
Jeremy Allen Dean | 45 |
Jeremy Lawrence Newman | 32 |
Jeriod A. Fields | 38 |
Jesse Andrew Charnik | 33 |
Jesse Garfield Lowther | 64 |
Jessica Chronister | 37 |
Jessica Rizor | 45 |
Jessica Renee Vanderlee | 41 |
Jj John Whipkey | 36 |
John Gebauer | 36 |
John Kowal | 64 |
John A. Weber | 64 |
John Albert Sadvary | 43 |
John Dominick Bracken | 34 |
John Dustin Donley | 32 |
John L. Eckert | 62 |
John Quintin Lazear | 39 |
John Thomas Jones | 69 |
John Wayne King | 57 |
Jonathan Brook Gracey | 55 |
Jonathan Jerome Benjamin | 36 |
Jonathan R. Thomas | 46 |
Jordan Alexander Clemons | 34 |
Jose Cortes | 31 |
Jose Fields | 56 |
Jose Luciano-Herrera | 45 |
Jose Manuel Garcia-Hernandez | 26 |
Joseph Durbin | 60 |
Joseph Olinsky | 49 |
Joseph Andrew Brown | 57 |
Joseph Chase Durila | 36 |
Joseph Daniel Scott | 47 |
Joseph Edwin Plovic | 40 |
Joseph John Natale | 43 |
Joseph R. Thomas | 49 |
Joseph Robert Warrick | 25 |
Joshua Wilkerson | 34 |
Joshua David Otey | 41 |
Joshua Michael Wells | 34 |
Juan Worthey | 48 |
Justin Sargent | 38 |
Justin Jon Welch | 36 |
Justin Joseph Richards | 31 |
Justin Keith Loar | 43 |
Justin Louis Bick | 34 |
Justin Michael Secreti | 46 |
Kameron Lamar Donahue | 31 |
Karrington Lewis | 25 |
Keith Rosario | 32 |
Keith Allen Yarbrough | 23 |
Keith Edward Jones | 31 |
Kendall Brandon Brown | 22 |
Kendall Lee Davis | 37 |
Kenneth James Haskey | 36 |
Kenneth Lamont Pone | 40 |
Keyshawn Whitlock | 21 |
Kimberly Kover | 34 |
Kimberly Wilhelm | 59 |
Kory Douglas David | 44 |
Kristina Rose Coyne | 28 |
Kyler Edward Livingston | 31 |
Lance Rogers | 35 |
Laron Lakeye Jackson | 47 |
Larry E. Adams | 33 |
Larry James Boyd | 52 |
Larry Kevin Robison | 34 |
Latasha Stapp | 36 |
Lavonne T. Williams | 42 |
Lawrence Delestienne | 71 |
Lemoyne Bush | 35 |
Leslie D. Molinaro | 57 |
Leslie Joe Barney | 67 |
Logan Anthony Hunt | 31 |
Logan Louis Kay | 27 |
Maceo Adrese Saunders | 28 |
Malik D. Thomas | 30 |
Marcus Kramer | 26 |
Marcus R. Mavrakis | 39 |
Mark Anton | 65 |
Mark Kisner | 55 |
Mark Allen Johnson | 65 |
Mark David Hatfield | 41 |
Mark M. Fisher | 38 |
Mason Matthew Fortunato | 22 |
Matthew Bunting | 42 |
Matthew Ebo | 38 |
Matthew James Vasquez | 34 |
Matthew Kalief Coles | 47 |
Maurice Dupree Mathis | 22 |
Melanie Lynne Vicheck | 47 |
Melvin R. Clark | 59 |
Micah James Pierce | 49 |
Michael Kampo | 74 |
Michael Supernaw | 65 |
Michael A. Rozzo | 36 |
Michael A. Wardle | 39 |
Michael Anthony Cruz | 32 |
Michael Bryan Jolly | 62 |
Michael George Deep | 53 |
Michael J. Duncan | 46 |
Michael J. Natale | 52 |
Michael James Deloe | 44 |
Michael John Bickel | 32 |
Michael John Neese | 36 |
Michael Robert Rozanc | 38 |
Michael Thomas Barringer | 53 |
Michael W. Grimes | 63 |
Michelle Sue Tharp | 54 |
Nathaniel Johnson | 29 |
Nathaniel Kevin Griffin | 31 |
Nicholas Dano | 52 |
Nicholas Marino | 33 |
Nicholas George Retos | 39 |
Nickolas A. Donofrio | 32 |
Nicole Kass | 33 |
Nigel Thomas Summers | 29 |
Nikki Lynn Clark | 30 |
Norman E. Booher | 64 |
Nyieka Delores Speer | 30 |
Obataive Scott | 51 |
Omar Gilmore | 33 |
Orlando Guarino | 53 |
Orville Trail | 55 |
Patrick Lewis Parkman | 31 |
Paul Kelly | 36 |
Paul Charles Helmick | 59 |
Paul Joseph Chechuck | 60 |
Paul R. Graham | 61 |
Peri L. Youngblood | 55 |
Peter Nolan | 37 |
Philip Adrian Whitlock | 41 |
Phillip Toomer | 41 |
Phillip Wilson MacKlin | 35 |
Preston Klages | 39 |
Rachelle Lynn Ice | 26 |
Ralph Good | 80 |
Randall Lee Bell | 30 |
Randy Reese | 56 |
Randy L. Hughes | 43 |
Raymond E. Ward | 32 |
Raymond Herbert Grayson | 25 |
Raymond Leroy Shrader | 54 |
Raymond Maurice Lee | 46 |
Richard Andrulewicz | 58 |
Richard A. Betonte | 65 |
Richard A. Rupar | 70 |
Richard Allen Dunkovich | 68 |
Richard Lawrence Rollison | 56 |
Richard Michael Meglaye | 43 |
Robert Paris | 57 |
Robert Allen Benney | 49 |
Robert C. Mack | 43 |
Robert R. Cuppett | 80 |
Robert Wayne Noble | 59 |
Rodney Sterlingle McGee | 55 |
Roland William Steele | 76 |
Ronald Alexander Massari | 32 |
Ronald James Thomas | 58 |
Ronald Joseph Gallo | 37 |
Ronald L. Gray | 57 |
Ronald Michael Curran | 43 |
Ronald Robert Osko | 29 |
Roxanne Taylor | 36 |
Roy Douglas Simeth | 66 |
Ryan Ritenour | 39 |
Ryan Robison | 39 |
Ryan C. Wright | 31 |
Ryan Lafon Wallace | 35 |
Ryan Michael Scott | 34 |
Ryan Scott Carrell | 32 |
Sabrina Hancock | 35 |
Sabrina Santoro | 33 |
Samuel Cruz | 39 |
Samuel Lamont Pierce | 56 |
Samuel Raymond Ross | 43 |
Scott Duchi | 49 |
Scott R. Shaffer | 61 |
Scott W. Rice | 61 |
Sean Houston | 50 |
Shane Samuel Dubart | 36 |
Shaqua Lynn Robinson | 27 |
Shaquore Marquis Yarbrough | 29 |
Shaun Dennis Rosario | 44 |
Shawn Laschinsky | 31 |
Shawn Matthew Carroll | 41 |
Shayne Charles Coffield | 33 |
Sherman Springer | 51 |
Sidney Skadell Sadler | 57 |
St Patrick Earl Levy | 30 |
Stephen Reed Whipkey | 37 |
Stephen Vaughn Wasler | 48 |
Stephen William Johnson | 30 |
Steve Czako | 51 |
Steven Williams | 39 |
Steven Matthew Rush | 31 |
Stuart James Hersey | 51 |
Taft Derrick Jones | 36 |
Taj Renee McBride | 38 |
Tara A. Howard | 46 |
Tavian Hooper | 25 |
Tecko Dwayne Tartt | 37 |
Tedd R. Mitchell | 36 |
Terrance McKenrick | 57 |
Terrance K. Graham | 47 |
Terrance William Davis | 42 |
Terrence Lee Walker | 41 |
Theodore Krzywiecki | 68 |
Thomas F. Kelley | 53 |
Thomas William Wells | 37 |
Timothy Kriston | 37 |
Timothy Ross Aggers | 40 |
Tommie S. Holmes | 39 |
Tonya Palmer | 44 |
Tracy Medlen | 31 |
Travis Bush | 34 |
Tricia Beth Goldreyer | 30 |
Troy Delano Terrell | 34 |
Troy Matthew Chiera | 36 |
Troy Sutton Ethridge | 36 |
Tyler James Talley | 20 |
Tyler Sean Joyce | 28 |
Tyree Tahon Jackson | 32 |
Val Smith | 25 |
Vaughn Crews | 35 |
Victor L. Simonelli | 36 |
Victor Renail Brown | 36 |
Walter Joseph Jones | 43 |
Walter Lee Winland | 36 |
Walter Ramon Maryland | 54 |
Wayne English | 34 |
Westley Sloan | 33 |
William Curcio | 26 |
William Gallaway | 36 |
William Wallace | 68 |
William A. Ross | 58 |
William Douglas Dickey | 41 |
William E. Patterson | 54 |
William Franklin Hewitt | 54 |
William Michael Degrange | 67 |
Willie H. Cannon | 62 |
Willis Sapp | 50 |
Windale Alexander Barfield | 38 |
Zachariah Stathers | 37 |
Zachary Clayton Jones | 27 |
Zachary Shay Aquilina | 26 |
Zaeshown Jaheim Kimbrew | 22 |
ORGANIZATIONS IN THIS STORY
Amwell• Westland• Wolfdale• Borough of Donora• Fredericktown• Thompsonville• East Finley Township• Borough of Canonsburg• Borough of Marianna• Bulger• Borough of Ellsworth• Hendersonville• Borough of West Middletown• Millsboro• West Pike Run Township• Langeloth• Borough of Stockdale• Baidland• Joffre• Chartiers Township• Borough of Beallsville• Borough of East Washington• Borough of Long Branch• Borough of Deemston• Nottingham Township• Southview• East Bethlehem Township• Borough of Dunlevy• South Strabane Township• Van Voorhis• Wickerham Manor-Fisher• McGovern• Borough of Roscoe• Borough of California• West Alexander• Muse• Borough of Twilight• Gastonville• Wylandville• Borough of Burgettstown• Borough of Speers• Taylorstown• Borough of Houston• Cecil-Bishop• Elrama• Borough of North Charleroi• Borough of Green Hills• McMurray• North Bethlehem• Borough of Bentleyville• Meadowlands• Atlasburg• Peters Township• Avella• Borough Of New Eagle• Slovan• Borough Of Elco• Borough Of Claysville• Borough Of Coal Center• Borough Of Finleyville• West Bethlehem• Eighty Four• Borough Of Cokeburg• Paris• North Strabane Township• City Of Monongahela• Borough Of Charleroi• Borough Of West Brownsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.