Adobe Stock
Adobe Stock
Of the 370 subsidies provided, the largest was for Jordan Lustik, which received $31,837 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Washington County farmer was $3 to Ryan E. Rohrer.
There were 384 fewer subsidies than the year before, and the total value of the subsidies fell by $2,757,632.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Jordan Lustik | $31,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,853 |
Mason's Chrome View Limited | $25,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,287 |
Robert E. Rohrer | $17,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,292 |
Ryan E. Rohrer | $17,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,530 |
Craig, Charles - C & E Farm | $16,699 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $16,699 | Dairy Margin Coverage Program | $153,287 |
Glenknockie Family LP | $15,224 | Conservation Reserve Program Payment - Annual Rental | $15,224 |
Craig, Charles - C & E Farm | $15,009 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $15,009 | Dairy Margin Coverage Program | $153,287 |
Craig, Charles - C & E Farm | $12,888 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $12,888 | Dairy Margin Coverage Program | $153,287 |
Craig, Charles - C & E Farm | $12,809 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $12,809 | Dairy Margin Coverage Program | $153,287 |
Fava Dairy Farm, LLC | $12,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,225 |
Robert Mungai | $12,434 | Conservation Reserve Program Payment - Annual Rental | $19,705 |
Craig, Charles - C & E Farm | $11,945 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $11,945 | Dairy Margin Coverage Program | $153,287 |
Mary Ann Bongiorni | $11,466 | Conservation Reserve Program Payment - Annual Rental | $19,222 |
Craig, Charles - C & E Farm | $10,255 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $10,255 | Dairy Margin Coverage Program | $153,287 |
George J. Turak | $10,187 | Conservation Reserve Program Payment - Annual Rental | $11,922 |
Craig, Charles - C & E Farm | $10,098 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $10,098 | Dairy Margin Coverage Program | $153,287 |
Craig, Charles - C & E Farm | $10,059 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $10,059 | Dairy Margin Coverage Program | $153,287 |
Hamilton Brothers | $9,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,044 |
Mason's Chrome View Limited | $9,273 | Dairy Margin Coverage Program | $153,287 |
Craig, Charles - C & E Farm | $8,605 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $8,605 | Dairy Margin Coverage Program | $153,287 |
Mary Ann Bongiorni | $7,756 | Conservation Reserve Program Payment - Annual Rental | $19,222 |
Jeffrey Sensenig | $7,509 | Dairy Margin Coverage Program | $54,653 |
Robert Mungai | $7,271 | Conservation Reserve Program Payment - Annual Rental | $19,705 |
Raymond J. Zalaznik | $7,151 | Conservation Reserve Program Payment - Annual Rental | $7,151 |
Jeffrey Sensenig | $6,749 | Dairy Margin Coverage Program | $54,653 |
Wayne Cumer | $6,595 | Conservation Reserve Program Payment - Annual Rental | $6,595 |
Thomas R. Lawrence | $6,440 | Dairy Margin Coverage Program | $46,901 |
Jonas J. Stoltzfus | $6,354 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,354 |
Kevin M. Barnhart | $6,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,518 |
Bernard R. Teagarden | $5,873 | Conservation Reserve Program Payment - Annual Rental | $6,847 |
Jeffrey Sensenig | $5,795 | Dairy Margin Coverage Program | $54,653 |
Thomas R. Lawrence | $5,788 | Dairy Margin Coverage Program | $46,901 |
Jeffrey Sensenig | $5,760 | Dairy Margin Coverage Program | $54,653 |
Jeffrey Sensenig | $5,371 | Dairy Margin Coverage Program | $54,653 |
Kearns Farms, LLC | $5,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,413 |
Thomas R. Lawrence | $4,970 | Dairy Margin Coverage Program | $46,901 |
Thomas R. Lawrence | $4,940 | Dairy Margin Coverage Program | $46,901 |
Rush Run Farm | $4,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,875 |
Jeffrey Sensenig | $4,611 | Dairy Margin Coverage Program | $54,653 |
Thomas R. Lawrence | $4,606 | Dairy Margin Coverage Program | $46,901 |
Jeffrey Sensenig | $4,540 | Dairy Margin Coverage Program | $54,653 |
Jeffrey Sensenig | $4,523 | Dairy Margin Coverage Program | $54,653 |
Glenroy Farm LP | $4,384 | Conservation Reserve Program Payment - Annual Rental | $7,814 |
Paul D. Sensenig | $4,098 | Dairy Margin Coverage Program | $29,831 |
Craig, Charles - C & E Farm | $4,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,019 |
Thomas R. Lawrence | $3,955 | Dairy Margin Coverage Program | $46,901 |
Thomas R. Lawrence | $3,894 | Dairy Margin Coverage Program | $46,901 |
Thomas R. Lawrence | $3,879 | Dairy Margin Coverage Program | $46,901 |
Jeffrey Sensenig | $3,869 | Dairy Margin Coverage Program | $54,653 |
Mason's Chrome View Limited | $3,842 | Dairy Margin Coverage Program | $153,287 |
Paul D. Sensenig | $3,684 | Dairy Margin Coverage Program | $29,831 |
Richard L. Martin Jr. | $3,520 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,520 |
David H. Gates | $3,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,488 |
Gene R. Sheller | $3,420 | Conservation Reserve Program Payment - Annual Rental | $3,420 |
Michael R. Lusk | $3,403 | Dairy Margin Coverage Program | $26,815 |
Robert L. Williams | $3,389 | Price Loss Coverage Program | $4,363 |
Timothy Yilit | $3,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,377 |
Thomas R. Lawrence | $3,318 | Dairy Margin Coverage Program | $46,901 |
Isaac B. Lapp | $3,292 | Dairy Margin Coverage Program | $22,276 |
Leslie P Midla | $3,286 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,006 |
Kearns Farms, LLC | $3,184 | Conservation Reserve Program Payment - Annual Rental | $13,413 |
Paul D. Sensenig | $3,163 | Dairy Margin Coverage Program | $29,831 |
Paul D. Sensenig | $3,144 | Dairy Margin Coverage Program | $29,831 |
Oren W. Smith | $3,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,103 |
Michael R. Lusk | $3,059 | Dairy Margin Coverage Program | $26,815 |
Robert L. Smith | $3,048 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,048 |
Douglas E. Horne | $2,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,972 |
Isaac B. Lapp | $2,959 | Dairy Margin Coverage Program | $22,276 |
Paul D. Sensenig | $2,932 | Dairy Margin Coverage Program | $29,831 |
Craig, Charles - C & E Farm | $2,868 | Dairy Margin Coverage Program | $117,019 |
Mason's Chrome View Limited | $2,868 | Dairy Margin Coverage Program | $153,287 |
Gretta Macintyre | $2,857 | Conservation Reserve Program Payment - Annual Rental | $2,857 |
Peter M. Previte | $2,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,845 |
Shawn P. Georgetti | $2,826 | Dairy Margin Coverage Program | $22,680 |
Mason's Chrome View Limited | $2,823 | Dairy Margin Coverage Program | $153,287 |
Robert W. Smith | $2,778 | Conservation Reserve Program Payment - Annual Rental | $6,589 |
Linden Creek Dairy, LLC | $2,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,722 |
Michael R. Lusk | $2,627 | Dairy Margin Coverage Program | $26,815 |
Mary Ann Jesse | $2,621 | Conservation Reserve Program Payment - Annual Rental | $2,984 |
Michael R. Lusk | $2,611 | Dairy Margin Coverage Program | $26,815 |
Shawn P. Georgetti | $2,540 | Dairy Margin Coverage Program | $22,680 |
Isaac B. Lapp | $2,540 | Dairy Margin Coverage Program | $22,276 |
Isaac B. Lapp | $2,525 | Dairy Margin Coverage Program | $22,276 |
Paul D. Sensenig | $2,517 | Dairy Margin Coverage Program | $29,831 |
Paul D. Sensenig | $2,478 | Dairy Margin Coverage Program | $29,831 |
Paul D. Sensenig | $2,469 | Dairy Margin Coverage Program | $29,831 |
Michael R. Lusk | $2,434 | Dairy Margin Coverage Program | $26,815 |
Isaac B. Lapp | $2,355 | Dairy Margin Coverage Program | $22,276 |
Michael R. Daniels | $2,352 | Conservation Reserve Program Payment - Annual Rental | $2,634 |
William R. Litman | $2,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,984 |
Robert W. Smith | $2,290 | Conservation Reserve Program Payment - Annual Rental | $6,589 |
George a Chechuck | $2,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,896 |
Shawn P. Georgetti | $2,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,680 |
Shawn P. Georgetti | $2,181 | Dairy Margin Coverage Program | $22,680 |
Shawn P. Georgetti | $2,168 | Dairy Margin Coverage Program | $22,680 |
Paul D. Sensenig | $2,112 | Dairy Margin Coverage Program | $29,831 |
Michael R. Lusk | $2,090 | Dairy Margin Coverage Program | $26,815 |
Kearns Farms, LLC | $2,071 | Conservation Reserve Program Payment - Annual Rental | $13,413 |
Glenroy Farm LP | $2,066 | Conservation Reserve Program Payment - Annual Rental | $7,814 |
Michael R. Lusk | $2,058 | Dairy Margin Coverage Program | $26,815 |
Michael R. Lusk | $2,050 | Dairy Margin Coverage Program | $26,815 |
Shawn P. Georgetti | $2,021 | Dairy Margin Coverage Program | $22,680 |
Isaac B. Lapp | $2,021 | Dairy Margin Coverage Program | $22,276 |
DJPJS, LLC | $2,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,565 |
Isaac B. Lapp | $1,991 | Dairy Margin Coverage Program | $22,276 |
Isaac B. Lapp | $1,983 | Dairy Margin Coverage Program | $22,276 |
Stewart Trust U/W of Lavonne | $1,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,958 |
Gerald Brownlee | $1,939 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,939 |
Dawn L. Brownlee | $1,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,341 |
Michael R. Lusk | $1,890 | Dairy Margin Coverage Program | $26,815 |
John H. Stritzinger | $1,852 | Conservation Reserve Program Payment - Annual Rental | $2,915 |
Samuel R. Minor | $1,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,291 |
Craig, Charles - C & E Farm | $1,773 | Dairy Margin Coverage Program | $117,019 |
Michael R. Lusk | $1,754 | Dairy Margin Coverage Program | $26,815 |
Shawn P. Georgetti | $1,736 | Dairy Margin Coverage Program | $22,680 |
George J. Turak | $1,735 | Conservation Reserve Program Payment - Annual Rental | $11,922 |
Jeffrey Sensenig | $1,728 | Dairy Margin Coverage Program | $54,653 |
Mark A. Baker | $1,722 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,722 |
Shawn P. Georgetti | $1,709 | Dairy Margin Coverage Program | $22,680 |
Shawn P. Georgetti | $1,702 | Dairy Margin Coverage Program | $22,680 |
Isaac B. Lapp | $1,696 | Dairy Margin Coverage Program | $22,276 |
Shirley Miller A. Bedillion | $1,647 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,073 |
Jeffrey Sensenig | $1,640 | Dairy Margin Coverage Program | $54,653 |
Thomas S. McMaster | $1,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,610 |
Matthew P Brigich SR | $1,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,756 |
William R. Litman | $1,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,984 |
Shawn P. Georgetti | $1,569 | Dairy Margin Coverage Program | $22,680 |
John E Marchezak | $1,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,785 |
Richard M. Bednarski | $1,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,594 |
Michael R. Lusk | $1,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,815 |
Robert W. Smith | $1,521 | Conservation Reserve Program Payment - Annual Rental | $6,589 |
James B. MacBeth | $1,486 | Conservation Reserve Program Payment - Annual Rental | $3,222 |
Thomas R. Lawrence | $1,482 | Dairy Margin Coverage Program | $46,901 |
Shawn P. Georgetti | $1,456 | Dairy Margin Coverage Program | $22,680 |
Thomas R. Lawrence | $1,407 | Dairy Margin Coverage Program | $46,901 |
Kenneth R. Baumgardner | $1,393 | Conservation Reserve Program Payment - Annual Rental | $1,393 |
Kearns Farms, LLC | $1,369 | Conservation Reserve Program Payment - Annual Rental | $13,413 |
Becky Hrutkay | $1,357 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,255 |
Dale W. Tudor | $1,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,646 |
Gerald N. Zimmerman | $1,296 | Conservation Reserve Program Payment - Annual Rental | $1,296 |
Jeffrey Sensenig | $1,290 | Dairy Margin Coverage Program | $54,653 |
Kearns Farms, LLC | $1,286 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,413 |
Tonya Martin | $1,273 | Conservation Reserve Program Payment - Annual Rental | $1,725 |
Jeffrey Sensenig | $1,269 | Dairy Margin Coverage Program | $54,653 |
Larry Midler | $1,267 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,327 |
Paul T. Midler | $1,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,373 |
Putnam L. Foley | $1,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,192 |
Linden Creek Dairy, LLC | $1,197 | Dairy Margin Coverage Program | $11,722 |
Samuel R. Minor | $1,197 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,291 |
James B. MacBeth | $1,177 | Conservation Reserve Program Payment - Annual Rental | $3,222 |
Dale W. Tudor | $1,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,646 |
William Guy Cowden | $1,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,131 |
Thomas R. Lawrence | $1,106 | Dairy Margin Coverage Program | $46,901 |
Thomas R. Lawrence | $1,089 | Dairy Margin Coverage Program | $46,901 |
Linden Creek Dairy, LLC | $1,076 | Dairy Margin Coverage Program | $11,722 |
John H. Stritzinger | $1,063 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,915 |
Mike Midler | $1,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,046 |
Glenroy Farm LP | $1,012 | Conservation Reserve Program Payment - Annual Rental | $7,814 |
Henry W. Holets | $976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $976 |
Bernard R. Teagarden | $974 | Conservation Reserve Program Payment - Annual Rental | $6,847 |
Kenneth R. Kearns | $969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $969 |
Putnam L. Foley | $963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,192 |
Paul D. Sensenig | $943 | Dairy Margin Coverage Program | $29,831 |
John W. Yates | $931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,382 |
Linden Creek Dairy, LLC | $924 | Dairy Margin Coverage Program | $11,722 |
Oscar Miller | $923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $923 |
Lowden Farm, LLC | $920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,118 |
Linden Creek Dairy, LLC | $919 | Dairy Margin Coverage Program | $11,722 |
Charles S. Turner | $917 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $917 |
Richard E. Neill | $911 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,361 |
Kris a Vanderman | $904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $904 |
Becky Hrutkay | $898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,255 |
Barnyard Petting Zoo and Pony Rides, LLC | $895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $895 |
Paul D. Sensenig | $895 | Dairy Margin Coverage Program | $29,831 |
Charles B. Johnston | $882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $882 |
Robert L. Williams | $872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,363 |
Matthew P Brigich SR | $859 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,756 |
Linden Creek Dairy, LLC | $857 | Dairy Margin Coverage Program | $11,722 |
Paul Sharkady JR | $832 | Grasslands Reserve Program | $1,084 |
Jordan Lustik | $826 | Agricultural Risk Coverage Program - County | $32,853 |
Dennis Barney | $821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $821 |
Robert R. Orsatti Sr. | $818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $818 |
James D. Byrne | $792 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $792 |
Deborah A. Waller | $774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $774 |
Timothy Yilit | $766 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,377 |
Michael Nick | $761 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $881 |
John J Chechuck | $754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $754 |
Mark W. Adams | $747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $747 |
Linden Creek Dairy, LLC | $735 | Dairy Margin Coverage Program | $11,722 |
John E Sczechowicz | $733 | Conservation Reserve Program Payment - Annual Rental | $733 |
Michael R. Lusk | $725 | Grasslands Reserve Program | $26,815 |
Linden Creek Dairy, LLC | $724 | Dairy Margin Coverage Program | $11,722 |
Ronald S Anestis | $723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $723 |
Linden Creek Dairy, LLC | $721 | Dairy Margin Coverage Program | $11,722 |
Leslie P Midla | $720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,006 |
Clark Coates | $714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $714 |
Paul L. Myers | $707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,004 |
Paul D. Sensenig | $704 | Dairy Margin Coverage Program | $29,831 |
High Ridge Farm, LLC | $703 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $747 |
Mary Lou Williams | $698 | Grasslands Reserve Program | $698 |
Paul D. Sensenig | $693 | Dairy Margin Coverage Program | $29,831 |
Ronald L West | $685 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $755 |
David W. Ealy | $680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $680 |
Linden Creek Dairy, LLC | $665 | Dairy Margin Coverage Program | $11,722 |
Shane B. Moore | $660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,217 |
Robert E. Wright | $653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $653 |
Holly Kearns | $637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $637 |
Neil Vaglia | $634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,044 |
Carol Ann Kirschner | $633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $633 |
Linden Creek Dairy, LLC | $617 | Dairy Margin Coverage Program | $11,722 |
Lukich Farm | $614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $834 |
Chuck D. Drake | $609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $609 |
Toll Gate Ayr Farms - J Garrett & JF & Dwight R Hu | $609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $615 |
Timothy W. Stimeling | $595 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $595 |
Michael R. Lusk | $585 | Dairy Margin Coverage Program | $26,815 |
George a Chechuck | $583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,896 |
Spring Hope Farm, LLC | $583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $583 |
Rex W. Smith | $571 | Agricultural Risk Coverage Program - County | $1,192 |
Isaac B. Lapp | $565 | Dairy Margin Coverage Program | $22,276 |
DJPJS, LLC | $560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,565 |
James B. MacBeth | $559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,222 |
Perry L. Williams | $557 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $557 |
Shane B. Moore | $557 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,217 |
Edwin W. Cowden | $528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $528 |
Joseph J. Cole | $511 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $511 |
Wayne A. Livingston | $511 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $511 |
Dale Rush | $510 | Conservation Reserve Program Payment - Annual Rental | $510 |
Pleasant Valley Farm | $509 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $573 |
Joseph N. Kirby | $504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $504 |
Bruce W. Graff | $500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $551 |
Cynthia Pixler | $495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $657 |
Shawn P. Georgetti | $485 | Dairy Margin Coverage Program | $22,680 |
Nicholas Rapsack | $483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $483 |
Gary Schwab | $480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $480 |
Paul J. Cheslock | $467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $827 |
Donna Stickovich | $460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $460 |
Derek J. Desmond | $454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $454 |
Tonya Martin | $452 | Conservation Reserve Program Payment - Annual Rental | $1,725 |
John W. Yates | $451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,382 |
Dale W. Tudor | $450 | Conservation Reserve Program Payment - Annual Rental | $3,646 |
Richard E. Neill | $450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,361 |
Donald R. Ross Jr. | $441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $771 |
Val G. Nicholl | $441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $441 |
Mason's Chrome View Limited | $435 | Price Loss Coverage Program | $153,287 |
Shirley Miller A. Bedillion | $426 | Grasslands Reserve Program | $2,073 |
Matthew P Brigich SR | $420 | Price Loss Coverage Program | $3,756 |
Dawn L. Brownlee | $416 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,341 |
Neil Vaglia | $410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,044 |
John A. Johnson | $407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $507 |
Daniel B. Paul | $398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $616 |
Michael Molnar | $384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $384 |
John R. Baker | $383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $383 |
Fava Dairy Farm, LLC | $378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,225 |
Mary Ann Jesse | $363 | Conservation Reserve Program Payment - Annual Rental | $2,984 |
Paul J. Cheslock | $360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $827 |
Glenroy Farm LP | $352 | Conservation Reserve Program Payment - Annual Rental | $7,814 |
Isaac B. Lapp | $349 | Dairy Margin Coverage Program | $22,276 |
Jonathan Bedillion | $347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $347 |
Thomas J. Siler | $339 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $339 |
Matthew P Brigich SR | $337 | Price Loss Coverage Program | $3,756 |
Donald R. Ross Jr. | $330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $771 |
Mark Brigich | $311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $311 |
Ronald J. Harris | $308 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $308 |
Evan Midler | $306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $306 |
Leo Patterson III | $299 | Conservation Reserve Program Payment - Annual Rental | $299 |
Paul L. Myers | $297 | Agricultural Risk Coverage Program - County | $1,004 |
Rex W. Smith | $284 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,192 |
Michael R. Daniels | $282 | Conservation Reserve Program Payment - Annual Rental | $2,634 |
Samuel R. Minor | $280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,291 |
Rustic Rock Maple Farm | $275 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $425 |
Dale W. Tudor | $270 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $3,646 |
Hayden A. Heinrich | $253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $253 |
Paul Sharkady JR | $252 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,084 |
Kearns Farms, LLC | $240 | Conservation Reserve Program Payment - Annual Rental | $13,413 |
Timothy Yilit | $232 | Price Loss Coverage Program | $4,377 |
John E Marchezak | $225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,785 |
Dale W. Tudor | $220 | Commodity Credit Corporation Organic Cost Share - Livestock Program | $3,646 |
Dale W. Tudor | $220 | Commodity Credit Corporation Organic Cost Share - Crops Program | $3,646 |
Lukich Farm | $220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $834 |
Rex W. Smith | $207 | Agricultural Risk Coverage Program - County | $1,192 |
James R. Matthews | $207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $207 |
Linden Creek Dairy, LLC | $206 | Dairy Margin Coverage Program | $11,722 |
Mark R. Mosley | $197 | Conservation Reserve Program Payment - Annual Rental | $197 |
Matthew P Brigich SR | $196 | Price Loss Coverage Program | $3,756 |
John E. Liggett | $190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190 |
Foundation for California University Pennsylvania | $184 | Conservation Reserve Program Payment - Annual Rental | $184 |
Christine L. O'Brien | $184 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $184 |
Cynthia Pixler | $162 | Price Loss Coverage Program | $657 |
Linden Creek Dairy, LLC | $156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,722 |
